21 22 23   24 25 26 27 28 29 30 31 32 33 34 35 36 37 38   39   40   41   42   43   44   45
PROPORCIÓN DE GESTANTES CON CONSULTA DE CONTROL PRENATAL DE PRIMERA VEZ ANTES DE LAS 12 SEMANAS DE GESTACIÓN
 
REGIONAL ANTIOQUIA CONTROL PRENATAL CON 12 O MENOS SEMANAS DE GESTACION 2021 TOTAL GESTANTES 2021 PROPORCIÓN  DE INGRESO A CPN CON 12 O MENOS SEMANAS DE GESTACION
IPS  Enero Febrero Marzo I TRIM Abril Mayo Junio II TRIM I Seme Julio Agosto Septiembre III TRIM Octubre Noviembre Diciembre IV TRIM II Seme Total CPN Enero Febrero Marzo I TRIM 2021 Abril Mayo Junio II TRIM 2021 I Sem Julio Agosto Septiembre III TRIM 2021 Octubre Noviembre Diciembre IV TRIM 2021 II Sem Total Gestantes I Trim II Trim III Trim IV Trim PORCENTAJE I SEMESTRE PORCENTJE II SEMESTRE PORCENTAJE ANUAL 2021
<=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem. <=10 Sem. <=12 Sem.
COMFAMA APARTADO 186 211 192 220 201 229 579 660 191 221 180 207 185 207 556 635 1135 1295 186 204 180 198 155 173 521 575 194 218 201 220 175 186 570 624 1091 1199 2226 2494 293 300 314 907 302 282 276 860 1767 264 252 222 738 272 262 216 750 1488 3255 63.8% 72.8% 64.7% 73.8% 70.6% 77.9% 76.0% 83.2% 64.2% 73.3% 73.3% 80.6% 68.4% 76.6%
COMFAMA CAREPA 77 90 78 94 79 95 234 279 85 100 87 105 89 108 261 313 495 592 90 109 85 101 77 89 252 299 89 104 89 105 78 92 256 301 508 600 1003 1192 146 150 151 447 160 162 154 476 923 151 139 121 411 156 148 131 435 846 1769 52.3% 62.4% 54.8% 65.8% 61.3% 72.7% 58.9% 69.2% 53.6% 64.1% 60.0% 70.9% 56.7% 67.4%
COMFAMA CHIGORODO 46 55 47 53 49 57 142 165 44 51 45 51 46 51 135 153 277 318 43 48 43 48 36 41 122 137 82 91 77 85 70 77 229 253 351 390 628 708 94 89 93 276 86 85 82 253 529 76 71 61 208 121 111 99 331 539 1068 51.4% 59.8% 53.4% 60.5% 58.7% 65.9% 69.2% 76.4% 52.4% 60.1% 65.1% 72.4% 58.8% 66.3%
COMFAMA TURBO 138 181 147 184 140 176 425 541 141 175 148 184 151 186 440 545 865 1086 146 181 140 173 120 144 406 498 146 168 135 150 127 140 408 458 814 956 1679 2042 295 299 286 880 281 274 270 825 1705 251 232 194 677 245 214 193 652 1329 3034 48.3% 61.5% 53.3% 66.1% 60.0% 73.6% 62.6% 70.2% 50.7% 63.7% 61.2% 71.9% 55.3% 67.3%
PROSALCO BARBOSA 45 51 43 51 47 54 135 156 50 59 47 59 48 60 145 178 280 334 43 56 46 57 41 50 130 163 55 66 52 63 48 58 155 187 285 350 565 684 85 82 83 250 83 81 83 247 497 77 73 65 215 92 86 80 258 473 970 54.0% 62.4% 58.7% 72.1% 60.5% 75.8% 60.1% 72.5% 56.3% 67.2% 60.3% 74.0% 58.2% 70.5%
COMFAMA BELLO 871 952 867 945 900 977 2638 2874 896 967 892 968 914 993 2702 2928 5340 5802 915 986 877 939 779 831 2571 2756 901 974 894 961 790 849 2585 2784 5156 5540 10496 11342 1172 1166 1213 3551 1202 1215 1218 3635 7186 1193 1120 983 3296 1172 1144 985 3301 6597 13783 74.3% 80.9% 74.3% 80.6% 78.0% 83.6% 78.3% 84.3% 74.3% 80.7% 78.2% 84.0% 76.2% 82.3%
COOMSOCIAL - BELLO 177 193 178 194 180 196 535 583 192 210 189 203 174 186 555 599 1090 1182 172 184 168 179 141 151 481 514 162 177 158 170 150 161 470 508 951 1022 2041 2204 241 242 245 728 256 247 227 730 1458 221 214 181 616 217 206 194 617 1233 2691 73.5% 80.1% 76.0% 82.1% 78.1% 83.4% 76.2% 82.3% 74.8% 81.1% 77.1% 82.9% 75.8% 81.9%
COMFAMA CALDAS 278 307 279 307 299 327 856 941 299 324 298 323 299 324 896 971 1752 1912 304 326 302 322 264 283 870 931 313 344 300 329 281 307 894 980 1764 1911 3516 3823 386 392 411 1189 405 405 398 1208 2397 392 383 334 1109 412 389 356 1157 2266 4663 72.0% 79.1% 74.2% 80.4% 78.4% 83.9% 77.3% 84.7% 73.1% 79.8% 77.8% 84.3% 75.4% 82.0%
PROSALCO DON MATIAS 60 68 61 70 63 70 184 208 64 70 60 68 59 67 183 205 367 413 57 63 53 58 49 54 159 175 61 64 63 65 57 58 181 187 340 362 707 775 83 85 86 254 84 80 77 241 495 72 67 62 201 71 69 62 202 403 898 72.4% 81.9% 75.9% 85.1% 79.1% 87.1% 89.6% 92.6% 74.1% 83.4% 84.4% 89.8% 78.7% 86.3%
COMFAMA ENVIGADO 303 334 317 350 330 368 950 1052 328 366 346 386 362 401 1036 1153 1986 2205 371 411 346 381 309 336 1026 1128 373 412 354 391 314 344 1041 1147 2067 2275 4053 4480 417 434 456 1307 456 472 484 1412 2719 479 441 388 1308 471 442 384 1297 2605 5324 72.7% 80.5% 73.4% 81.7% 78.4% 86.2% 80.3% 88.4% 73.0% 81.1% 79.3% 87.3% 76.1% 84.1%
COMFAMA GIRARDOTA 144 163 141 162 137 157 422 482 145 165 153 173 161 181 459 519 881 1001 160 180 145 164 127 141 432 485 164 184 158 177 143 161 465 522 897 1007 1778 2008 220 220 213 653 213 209 209 631 1284 202 185 162 549 213 201 182 596 1145 2429 64.6% 73.8% 72.7% 82.3% 78.7% 88.3% 78.0% 87.6% 68.6% 78.0% 78.3% 87.9% 73.2% 82.7%
PROSALCO GUARNE 99 102 98 103 100 104 297 309 97 102 97 104 88 95 282 301 579 610 86 95 78 87 65 74 229 256 83 92 76 85 63 72 222 249 451 505 1030 1115 134 129 134 397 130 130 121 381 778 117 107 93 317 118 109 94 321 638 1416 74.8% 77.8% 74.0% 79.0% 72.2% 80.8% 69.2% 77.6% 74.4% 78.4% 70.7% 79.2% 72.7% 78.7%
COMFAMA ITAGUI 365 399 357 390 338 369 1060 1158 335 368 345 383 350 389 1030 1140 2090 2298 352 393 336 374 301 336 989 1103 337 378 314 352 291 326 942 1056 1931 2159 4021 4457 504 493 472 1469 464 474 484 1422 2891 481 458 408 1347 455 417 381 1253 2600 5491 72.2% 78.8% 72.4% 80.2% 73.4% 81.9% 75.2% 84.3% 72.3% 79.5% 74.3% 83.0% 73.2% 81.2%
HUMANITAS - ITAGUI 282 293 292 304 286 296 860 893 291 303 282 298 304 321 877 922 1737 1815 293 310 291 306 250 264 834 880 275 297 265 284 234 252 774 833 1608 1713 3345 3528 337 345 343 1025 344 336 356 1036 2061 340 336 290 966 332 314 281 927 1893 3954 83.9% 87.1% 84.7% 89.0% 86.3% 91.1% 83.5% 89.9% 84.3% 88.1% 84.9% 90.5% 84.6% 89.2%
COMFAMA LA CEJA 243 263 246 268 256 277 745 808 246 266 241 262 239 256 726 784 1471 1592 242 258 226 241 193 207 661 706 217 234 222 238 203 216 642 688 1303 1394 2774 2986 320 328 337 985 328 320 312 960 1945 311 287 243 841 286 283 253 822 1663 3608 75.6% 82.0% 75.6% 81.7% 78.6% 83.9% 78.1% 83.7% 75.6% 81.9% 78.4% 83.8% 76.9% 82.8%
PROSALCO MARINILLA 157 167 155 165 164 175 476 507 164 174 163 172 174 185 501 531 977 1038 175 185 167 176 150 157 492 518 171 186 160 173 143 155 474 514 966 1032 1943 2070 214 212 223 649 221 218 229 668 1317 224 210 188 622 218 200 175 593 1215 2532 73.3% 78.1% 75.0% 79.5% 79.1% 83.3% 79.9% 86.7% 74.2% 78.8% 79.5% 84.9% 76.7% 81.8%
COMFAMA ARANJUEZ 463 516 475 525 484 530 1422 1571 472 525 471 528 481 540 1424 1593 2846 3164 479 534 459 508 392 436 1330 1478 448 505 451 508 405 455 1304 1468 2634 2946 5480 6110 670 681 696 2047 686 682 690 2058 4105 667 627 537 1831 649 637 562 1848 3679 7784 69.5% 76.7% 69.2% 77.4% 72.6% 80.7% 70.6% 79.4% 69.3% 77.1% 71.6% 80.1% 70.4% 78.5%
COMFAMA COPACABANA 179 193 171 187 174 192 524 572 170 193 184 200 198 216 552 609 1076 1181 193 208 182 195 160 173 535 576 175 194 156 173 136 151 467 518 1002 1094 2078 2275 248 240 249 737 246 248 259 753 1490 245 226 198 669 230 206 179 615 1284 2774 71.1% 77.6% 73.3% 80.9% 80.0% 86.1% 75.9% 84.2% 72.2% 79.3% 78.0% 85.2% 74.9% 82.0%
COMFAMA LA 80 158 179 161 185 166 192 485 556 167 190 153 177 157 184 477 551 962 1107 165 191 165 188 141 161 471 540 151 169 151 169 140 154 442 492 913 1032 1875 2139 267 265 289 821 279 268 273 820 1641 273 257 217 747 232 216 193 641 1388 3029 59.1% 67.7% 58.2% 67.2% 63.1% 72.3% 69.0% 76.8% 58.6% 67.5% 65.8% 74.4% 61.9% 70.6%
COMFAMA MANRIQUE 322 372 325 375 341 386 988 1133 334 384 325 372 342 389 1001 1145 1989 2278 345 393 321 365 278 317 944 1075 332 382 323 364 292 327 947 1073 1891 2148 3880 4426 501 515 527 1543 524 512 523 1559 3102 517 478 420 1415 505 470 414 1389 2804 5906 64.0% 73.4% 64.2% 73.4% 66.7% 76.0% 68.2% 77.2% 64.1% 73.4% 67.4% 76.6% 65.7% 74.9%
COMFAMA SAN IGNACIO 581 651 581 647 582 655 1744 1953 606 676 628 696 634 699 1868 2071 3612 4024 639 703 631 681 567 608 1837 1992 664 729 643 698 586 638 1893 2065 3730 4057 7342 8081 888 887 885 2660 896 905 889 2690 5350 865 826 742 2433 887 830 743 2460 4893 10243 65.6% 73.4% 69.4% 77.0% 75.5% 81.9% 77.0% 83.9% 67.5% 75.2% 76.2% 82.9% 71.7% 78.9%
COOMSOCIAL - ESTADIO 251 288 251 288 262 296 764 872 273 307 287 318 294 327 854 952 1618 1824 300 329 294 320 269 290 863 939 332 358 327 352 304 324 963 1034 1826 1973 3444 3797 395 394 396 1185 402 411 417 1230 2415 411 390 342 1143 406 393 358 1157 2300 4715 64.5% 73.6% 69.4% 77.4% 75.5% 82.2% 83.2% 89.4% 67.0% 75.5% 79.4% 85.8% 73.0% 80.5%
COOPSANA- CENTRO 241 282 251 293 259 299 751 874 240 282 243 284 262 297 745 863 1496 1737 264 299 245 279 213 239 722 817 235 266 217 241 182 205 634 712 1356 1529 2852 3266 376 404 414 1194 390 386 390 1166 2360 386 353 301 1040 340 309 254 903 1943 4303 62.9% 73.2% 63.9% 74.0% 69.4% 78.6% 70.2% 78.8% 63.4% 73.6% 69.8% 78.7% 66.3% 75.9%
COOPSANA CALASANZ 188 211 195 216 198 221 581 648 166 187 180 204 177 196 523 587 1104 1235 175 195 171 187 149 164 495 546 189 206 189 204 168 180 546 590 1041 1136 2145 2371 268 271 269 808 234 248 235 717 1525 229 222 196 647 244 234 207 685 1332 2857 71.9% 80.2% 72.9% 81.9% 76.5% 84.4% 79.7% 86.1% 72.4% 81.0% 78.2% 85.3% 75.1% 83.0%
COOPSANA NORTE 333 367 345 381 341 379 1019 1127 311 345 325 360 329 367 965 1072 1984 2199 335 375 330 366 293 324 958 1065 335 380 307 346 263 296 905 1022 1863 2087 3847 4286 452 461 460 1373 427 443 440 1310 2683 443 427 379 1249 449 404 348 1201 2450 5133 74.2% 82.1% 73.7% 81.8% 76.7% 85.3% 75.4% 85.1% 73.9% 82.0% 76.0% 85.2% 74.9% 83.5%
COOPSANA ARGENTINA CENTRO 135 156 136 156 147 168 418 480 126 145 134 155 139 162 399 462 817 942 136 160 133 153 114 133 383 446 139 162 129 150 118 138 386 450 769 896 1586 1838 229 229 242 700 215 225 228 668 1368 224 211 182 617 221 201 180 602 1219 2587 59.7% 68.6% 59.7% 69.2% 62.1% 72.3% 64.1% 74.8% 59.7% 68.9% 63.1% 73.5% 61.3% 71.0%
INSTITUTO DEL TORAX -LA PAZ 136 144 130 138 137 146 403 428 136 142 146 153 143 152 425 447 828 875 136 145 137 146 125 134 398 425 143 156 139 149 123 132 405 437 803 862 1631 1737 178 167 170 515 163 173 171 507 1022 164 162 146 472 173 164 145 482 954 1976 78.3% 83.1% 83.8% 88.2% 84.3% 90.0% 84.0% 90.7% 81.0% 85.6% 84.2% 90.4% 82.5% 87.9%
IPS COBERSALUD INTEGRAL EN SALUD 64 73 67 75 70 79 201 227 66 74 67 73 67 72 200 219 401 446 71 74 67 70 64 66 202 210 62 67 56 61 50 54 168 182 370 392 771 838 82 85 88 255 83 83 82 248 503 84 81 75 240 76 65 58 199 439 942 78.8% 89.0% 80.6% 88.3% 84.2% 87.5% 84.4% 91.5% 79.7% 88.7% 84.3% 89.3% 81.8% 89.0%
IPS SURA ALMACENTRO 113 122 106 117 102 113 321 352 102 113 103 115 105 115 310 343 631 695 114 124 113 122 92 101 319 347 97 108 99 109 94 101 290 318 609 665 1240 1360 160 154 150 464 149 151 148 448 912 152 146 118 416 125 126 114 365 781 1693 69.2% 75.9% 69.2% 76.6% 76.7% 83.4% 79.5% 87.1% 69.2% 76.2% 78.0% 85.1% 73.2% 80.3%
IPS SURA CENTRO 258 279 244 265 263 283 765 827 267 287 264 285 258 278 789 850 1554 1677 250 269 238 255 211 224 699 748 237 256 222 241 194 211 653 708 1352 1456 2906 3133 318 302 323 943 324 325 316 965 1908 304 291 258 853 317 294 258 869 1722 3630 81.1% 87.7% 81.8% 88.1% 81.9% 87.7% 75.1% 81.5% 81.4% 87.9% 78.5% 84.6% 80.1% 86.3%
IPS SURA CORDOBA 203 226 204 226 204 224 611 676 209 228 211 228 192 208 612 664 1223 1340 177 192 166 179 146 157 489 528 182 197 180 192 163 172 525 561 1014 1089 2237 2429 271 270 267 808 267 265 242 774 1582 218 200 173 591 233 225 202 660 1251 2833 75.6% 83.7% 79.1% 85.8% 82.7% 89.3% 79.5% 85.0% 77.3% 84.7% 81.1% 87.1% 79.0% 85.7%
IPS SURA LOS MOLINOS 452 495 453 494 451 496 1356 1485 435 479 427 471 424 465 1286 1415 2642 2900 435 477 422 457 383 412 1240 1346 450 490 426 468 393 429 1269 1387 2509 2733 5151 5633 581 579 586 1746 573 557 543 1673 3419 548 521 468 1537 564 532 485 1581 3118 6537 77.7% 85.1% 76.9% 84.6% 80.7% 87.6% 80.3% 87.7% 77.3% 84.8% 80.5% 87.7% 78.8% 86.2%
IPS SURA MONTERREY 129 143 135 149 133 147 397 439 135 147 134 145 133 143 402 435 799 874 128 135 123 129 108 113 359 377 119 127 112 120 95 101 326 348 685 725 1484 1599 168 179 173 520 174 172 170 516 1036 162 152 129 443 158 146 123 427 870 1906 76.3% 84.4% 77.9% 84.3% 81.0% 85.1% 76.3% 81.5% 77.1% 84.4% 78.7% 83.3% 77.9% 83.9%
IPS SURA SAMAN 88 99 102 111 108 117 298 327 113 123 119 133 124 138 356 394 654 721 134 148 138 152 124 137 396 437 145 165 133 151 110 126 388 442 784 879 1438 1600 153 164 170 487 176 186 187 549 1036 191 187 165 543 198 183 145 526 1069 2105 61.2% 67.1% 64.8% 71.8% 72.9% 80.5% 73.8% 84.0% 63.1% 69.6% 73.3% 82.2% 68.3% 76.0%
IPS SURA SAN DIEGO 189 209 178 195 175 189 542 593 174 189 192 207 198 214 564 610 1106 1203 196 216 187 206 163 180 546 602 187 208 196 216 192 209 575 633 1121 1235 2227 2438 242 228 222 692 218 237 244 699 1391 243 230 203 676 248 255 243 746 1422 2813 78.3% 85.7% 80.7% 87.3% 80.8% 89.1% 77.1% 84.9% 79.5% 86.5% 78.8% 86.8% 79.2% 86.7%
SALUD EN CASA MEDELLIN 6 6 6 7 6 7 18 20 6 7 8 10 5 7 19 24 37 44 7 9 7 9 5 6 19 24 6 7 6 8 5 7 17 22 36 46 73 90 7 9 9 25 9 12 9 30 55 11 10 6 27 8 10 8 26 53 108 72.0% 80.0% 63.3% 80.0% 70.4% 88.9% 65.4% 84.6% 67.3% 80.0% 67.9% 86.8% 67.6% 83.3%
SALUDSURA SAO PAULO 17 21 16 20 19 22 52 63 18 22 24 28 22 26 64 76 116 139 22 25 22 25 30 34 74 84 63 72 52 63 57 67 172 202 246 286 362 425 192 198 204 594 218 237 249 704 1298 254 249 264 767 437 420 405 1262 2029 3327 8.8% 10.6% 9.1% 10.8% 9.6% 11.0% 13.6% 16.0% 8.9% 10.7% 12.1% 14.1% 10.9% 12.8%
SALUDSURA INDUSTRIALES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
PROSALCO SAN JUAN 142 164 156 177 154 175 452 516 152 170 148 166 157 178 457 514 909 1030 152 172 148 164 135 148 435 484 156 168 149 158 137 145 442 471 877 955 1786 1985 213 230 228 671 221 219 221 661 1332 214 201 185 600 210 193 174 577 1177 2509 67.4% 76.9% 69.1% 77.8% 72.5% 80.7% 76.6% 81.6% 68.2% 77.3% 74.5% 81.1% 71.2% 79.1%
COMFAMA RIONEGRO 292 323 300 333 316 348 908 1004 301 332 319 343 331 353 951 1028 1859 2032 330 350 266 281 246 259 842 890 277 294 274 288 242 252 793 834 1635 1724 3494 3756 422 428 435 1285 415 413 418 1246 2531 405 322 296 1023 341 327 286 954 1977 4508 70.7% 78.1% 76.3% 82.5% 82.3% 87.0% 83.1% 87.4% 73.4% 80.3% 82.7% 87.2% 77.5% 83.3%
IPS SURA RIONEGRO 140 161 143 164 154 171 437 496 159 176 176 192 187 203 522 571 959 1067 187 203 180 195 157 172 524 570 185 204 189 206 170 186 544 596 1068 1166 2027 2233 204 208 208 620 214 233 239 686 1306 236 226 200 662 244 241 216 701 1363 2669 70.5% 80.0% 76.1% 83.2% 79.2% 86.1% 77.6% 85.0% 73.4% 81.7% 78.4% 85.5% 75.9% 83.7%
SALUD EN CASA RIONEGRO 1 1 2 2 3 3 6 6 3 3 2 2 2 2 7 7 13 13 1 1 1 1 1 1 3 3 1 1 0 0 0 0 1 1 4 4 17 17 1 2 3 6 3 2 2 7 13 1 1 1 3 1 0 0 1 4 17 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
COMFAMA SABANETA 249 291 247 288 254 296 750 875 255 299 252 300 247 293 754 892 1504 1767 245 293 233 272 209 239 687 804 260 296 252 282 224 251 736 829 1423 1633 2927 3400 356 356 371 1083 375 377 376 1128 2211 368 338 296 1002 377 351 304 1032 2034 4245 69.3% 80.8% 66.8% 79.1% 68.6% 80.2% 71.3% 80.3% 68.0% 79.9% 70.0% 80.3% 69.0% 80.1%
PROSALCO SANTA ROSA 63 73 61 72 71 83 195 228 81 91 78 90 79 91 238 272 433 500 78 91 75 86 69 80 222 257 79 92 76 88 67 77 222 257 444 514 877 1014 105 108 116 329 120 121 120 361 690 117 107 100 324 111 105 91 307 631 1321 59.3% 69.3% 65.9% 75.3% 68.5% 79.3% 72.3% 83.7% 62.8% 72.5% 70.4% 81.5% 66.4% 76.8%
PROSALCO YARUMAL 35 42 34 42 31 38 100 122 32 42 40 51 39 49 111 142 211 264 37 48 34 42 29 36 100 126 34 41 33 40 29 34 96 115 196 241 407 505 65 63 52 180 55 65 62 182 362 62 54 45 161 56 55 47 158 319 681 55.6% 67.8% 61.0% 78.0% 62.1% 78.3% 60.8% 72.8% 58.3% 72.9% 61.4% 75.5% 59.8% 74.2%
COMFAMA LA ESTRELLA 112 117 112 116 113 118 337 351 115 120 110 114 112 117 337 351 674 702 108 113 110 116 102 108 320 337 112 118 69 73 64 67 245 258 565 595 1239 1297 150 152 152 454 155 146 149 450 904 143 146 136 425 145 90 81 316 741 1645 74.2% 77.3% 74.9% 78.0% 75.3% 79.3% 77.5% 81.6% 74.6% 77.7% 76.2% 80.3% 75.3% 78.8%
PROSALCO CARMEN DE VIBORAL  110 117 115 121 117 123 342 361 124 130 113 120 111 118 348 368 690 729 112 120 109 115 83 88 304 323 106 114 112 119 104 110 322 343 626 666 1316 1395 141 148 154 443 160 149 145 454 897 145 138 107 390 135 138 124 397 787 1684 77.2% 81.5% 76.7% 81.1% 77.9% 82.8% 81.1% 86.4% 76.9% 81.3% 79.5% 84.6% 78.1% 82.8%
CIS COMFAMA CRISTO REY 140 159 141 163 135 154 416 476 129 147 130 148 136 160 395 455 811 931 137 159 135 153 119 131 391 443 130 145 133 148 122 134 385 427 776 870 1587 1801 198 204 196 598 186 191 202 579 1177 197 186 157 540 176 174 158 508 1048 2225 69.6% 79.6% 68.2% 78.6% 72.4% 82.0% 75.8% 84.1% 68.9% 79.1% 74.0% 83.0% 71.3% 80.9%
CIS COMFAMA LOPEZ DE MESA 216 237 218 241 217 241 651 719 206 229 214 243 216 245 636 717 1287 1436 206 234 204 230 181 205 591 669 230 262 225 253 205 232 660 747 1251 1416 2538 2852 316 323 327 966 311 316 318 945 1911 302 292 264 858 346 328 298 972 1830 3741 67.4% 74.4% 67.3% 75.9% 68.9% 78.0% 67.9% 76.9% 67.3% 75.1% 68.4% 77.4% 67.8% 76.2%
IPS PAC COOPSANA SURAMERICANA 89 91 88 91 90 94 267 276 172 178 159 164 158 166 489 508 756 784 161 172 161 170 146 154 468 496 160 168 168 174 148 154 476 496 944 992 1700 1776 101 103 107 311 194 176 179 549 860 183 181 165 529 178 183 161 522 1051 1911 85.9% 88.7% 89.1% 92.5% 88.5% 93.8% 91.2% 95.0% 87.9% 91.2% 89.8% 94.4% 89.0% 92.9%
SALUDSURA RIONEGRO 1 3 1 3 1 2 3 8 1 2 2 3 3 3 6 8 9 16 3 3 0 0 0 0 3 3 0 0 0 0 0 0 0 0 3 3 12 19 18 22 21 61 20 22 22 64 125 23 19 21 63 31 26 21 78 141 266 4.9% 13.1% 9.4% 12.5% 4.8% 4.8% 0.0% 0.0% 7.2% 12.8% 2.1% 2.1% 4.5% 7.1%
CIS COMFAMA SALUD PLAZA APARTADO 115 136 120 142 125 150 360 428 133 158 144 165 144 167 421 490 781 918 152 173 145 165 130 146 427 484 149 166 142 158 132 146 423 470 850 954 1631 1872 206 206 208 620 213 215 215 643 1263 213 198 173 584 195 185 169 549 1133 2396 58.1% 69.0% 65.5% 76.2% 73.1% 82.9% 77.0% 85.6% 61.8% 72.7% 75.0% 84.2% 68.1% 78.1%
CIS COMFAMA CALASANZ 146 173 149 177 165 195 460 545 168 196 181 213 195 226 544 635 1004 1180 196 225 193 219 181 206 570 650 215 245 211 236 194 216 620 697 1190 1347 2194 2527 237 245 268 750 266 286 293 845 1595 285 272 249 806 304 288 253 845 1651 3246 61.3% 72.7% 64.4% 75.1% 70.7% 80.6% 73.4% 82.5% 62.9% 74.0% 72.1% 81.6% 67.6% 77.8%
CIS COMFAMA CURRULAO 55 62 54 62 60 68 169 192 62 67 53 61 53 59 168 187 337 379 57 62 55 60 51 56 163 178 59 69 59 70 54 63 172 202 335 380 672 759 96 95 101 292 96 89 79 264 556 81 78 74 233 94 90 79 263 496 1052 57.9% 65.8% 63.6% 70.8% 70.0% 76.4% 65.4% 76.8% 60.6% 68.2% 67.5% 76.6% 63.9% 72.1%
CIS COMFAMA NUEVA COLONIA 28 33 25 30 24 29 77 92 24 29 20 27 21 28 65 84 142 176 25 31 25 32 25 32 75 95 24 30 27 32 24 28 75 90 150 185 292 361 52 53 53 158 52 50 47 149 307 50 49 47 146 53 54 46 153 299 606 48.7% 58.2% 43.6% 56.4% 51.4% 65.1% 49.0% 58.8% 46.3% 57.3% 50.2% 61.9% 48.2% 59.6%
CIS COMFAMA CHIGORODO CENTRO 55 65 58 70 59 70 172 205 62 74 65 77 59 69 186 220 358 425 57 66 54 61 50 56 161 183 25 27 27 27 27 27 79 81 240 264 598 689 101 105 103 309 109 111 99 319 628 93 84 74 251 39 36 37 112 363 991 55.7% 66.3% 58.3% 69.0% 64.1% 72.9% 70.5% 72.3% 57.0% 67.7% 66.1% 72.7% 60.3% 69.5%
IPS SURA BELLO 74 83 87 99 106 117 267 299 112 122 124 134 128 136 364 392 631 691 127 134 126 130 112 113 365 377 134 142 123 131 112 120 369 393 734 770 1365 1461 124 138 154 416 158 162 158 478 894 154 147 125 426 156 144 134 434 860 1754 64.2% 71.9% 76.2% 82.0% 85.7% 88.5% 85.0% 90.6% 70.6% 77.3% 85.3% 89.5% 77.8% 83.3%
CIS COMFAMA BUENOS AIRES 171 196 182 205 197 222 550 623 191 216 191 218 196 224 578 658 1128 1281 202 228 195 218 173 191 570 637 194 216 187 205 178 196 559 617 1129 1254 2257 2535 255 268 289 812 277 282 279 838 1650 278 263 227 768 255 241 225 721 1489 3139 67.7% 76.7% 69.0% 78.5% 74.2% 82.9% 77.5% 85.6% 68.4% 77.6% 75.8% 84.2% 71.9% 80.8%
CIS COMFAMA CITY PLAZA 90 97 70 76 76 82 236 255 78 84 74 79 76 81 228 244 464 499 79 84 74 78 68 71 221 233 74 77 77 79 69 71 220 227 441 460 905 959 119 102 106 327 105 103 103 311 638 103 96 85 284 92 94 80 266 550 1188 72.2% 78.0% 73.3% 78.5% 77.8% 82.0% 82.7% 85.3% 72.7% 78.2% 80.2% 83.6% 76.2% 80.7%
CIS COMFAMA LA UNION 30 32 32 34 35 37 97 103 36 38 34 37 29 33 99 108 196 211 35 40 34 38 33 36 102 114 35 37 36 38 36 38 107 113 209 227 405 438 37 38 43 118 47 48 44 139 257 50 47 45 142 50 49 48 147 289 546 82.2% 87.3% 71.2% 77.7% 71.8% 80.3% 72.8% 76.9% 76.3% 82.1% 72.3% 78.5% 74.2% 80.2%
CIS COMFAMA SAN ANTONIO DE PRADO - ITAGUI 77 82 85 90 97 102 259 274 95 101 96 104 108 116 299 321 558 595 113 122 114 122 106 114 333 358 125 132 126 131 114 116 365 379 698 737 1256 1332 101 114 131 346 125 133 144 402 748 145 143 132 420 154 151 132 437 857 1605 74.9% 79.2% 74.4% 79.9% 79.3% 85.2% 83.5% 86.7% 74.6% 79.5% 81.4% 86.0% 78.3% 83.0%
CIS COMFAMA SANTA MARIA - ITAGUI 37 42 45 54 63 74 145 170 65 75 85 93 89 98 239 266 384 436 91 101 86 96 87 94 264 291 109 117 95 102 84 87 288 306 552 597 936 1033 63 80 100 243 106 122 123 351 594 126 120 114 360 144 123 102 369 729 1323 59.7% 70.0% 68.1% 75.8% 73.3% 80.8% 78.0% 82.9% 64.6% 73.4% 75.7% 81.9% 70.7% 78.1%
CIS COMFAMA SANTUARIO 36 43 36 46 36 48 108 137 36 49 43 57 48 61 127 167 235 304 52 63 48 57 47 55 147 175 59 68 62 70 60 67 181 205 328 380 563 684 64 69 74 207 74 82 87 243 450 84 79 75 238 89 87 81 257 495 945 52.2% 66.2% 52.3% 68.7% 61.8% 73.5% 70.4% 79.8% 52.2% 67.6% 66.3% 76.8% 59.6% 72.4%
